Ady Water sendiri adalah penyedia media filter air dan gas, juga distributor pasir silika / kwarsa di Indonesia yang melayani pengiriman ke seluruh Indonesia.
Ranking | Negara | Produksi Pasir Silika (dalam 1.000 metric ton) |
---|---|---|
1 | United States | 62100 |
2 | Italy | 13870 |
3 | France | 8752 |
4 | Turkey | 7969.39 |
5 | Germany | 7500 |
6 | United Kingdom | 4000 |
7 | Mexico | 3590 |
8 | Moldova, Republic Of | 3501.5 |
9 | India | 3432 |
10 | Spain | 3400 |
11 | Japan | 3000 |
12 | Australia | 3000 |
13 | Poland | 2112 |
14 | South Africa | 2106.61 |
15 | Canada | 1690 |
16 | Chile | 1358.15 |
17 | Saudi Arabia | 1300 |
18 | Czech Republic | 1274 |
19 | Malaysia | 1243.66 |
20 | Norway | 1000 |
21 | Austria | 808 |
22 | Bulgaria | 660 |
23 | Slovakia | 600 |
24 | Argentina | 500 |
25 | Thailand | 500 |
26 | Philippines | 429 |
27 | Egypt | 400 |
28 | Finland | 260 |
29 | Slovenia | 224.39 |
30 | Israel | 200 |
31 | Hungary | 145 |
32 | Bosnia and Herzegovina | 113.58 |
33 | Croatia | 102.07 |
34 | Sweden | 102 |
35 | New Zealand | 101.7 |
36 | Algeria | 100 |
37 | Jordan | 90 |
38 | Peru | 87.5 |
39 | Taiwan, Province Of China | 61.72 |
40 | Lithuania | 57.01 |
41 | Guatemala | 53.24 |
42 | Sri Lanka | 38 |
43 | Portugal | 37 |
44 | Indonesia | 35 |
45 | Ethiopia | 33 |
46 | Nigeria | 30 |
47 | Ecuador | 30 |
48 | Cuba | 26.1 |
49 | Estonia | 20 |
50 | Kenya | 19 |
51 | Jamaica | 15.82 |
52 | Venezuela | 7.62 |
53 | Korea, Republic Of | 4.19 |
54 | Iraq | 1.5 |
Sumber: United States Geological Survey (USGS) Minerals Resources Program
Pasir silika yang diproduksi oleh Indonesia biasanya berasal dari Bangka Belitung dan Lampung. Berdasarkan laporan di atas, Indonesia menempati posisi ke-44 dengan produksi 35.000 metric ton.
Berikut adalah video penjelasan produk pasir silika yang dijual Ady Water: